![]() |
![]() |
Rev. Dr. Charles R. Coleman |
Charles
R. Coleman, D. Min.Spring 2004 Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | Office | AG 113 | ||||
| 9:30 | ||||||
| 10:00 | TECH 3453 | Office | Office | |||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | Office | Office | ||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ME2502 AG 113 |
ME2502 AG 113 |
||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | TECH 2453 | |||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 |