![]() |
![]() |
Dr. William R. Crumpton |
William
R. Crumpton, Ph. D., P.E.
Fall 2004 Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | Office | ||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | ENGR 3433 Engineering Economics LSW 153 |
ENGR 3433 Engineering Economics LSW 153 |
|||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | Office | Office | |||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | TECH
4813 Operations Systems Research AG 311 |
TECH
4813 Operations Systems Research AG 311 |
|||
| 4:00 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:30 | Office | ||||
| 6:00 | |||||
| 6:30 | TECH 3803 Electrical Systems AG 311 |
||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:15 |