| DMM | AMM | ||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
| With Meter Loading | With Meter Loading | ||||||||||||||
| Calculated | Measured | Calculated | Measured | ||||||||||||
| R
kW |
V NO Load |
Req
kW |
V' |
% diff |
V' |
% diff from no load |
% diff from loaded |
V NO Load |
Req
kW |
V' | % diff | V' | % diff from no load |
% diff from loaded |
|
|
Branch A |
|||||||||||||||
| R1 | 1.230 | 3.746 | 1.230 | 3.746 | -0.008 | 3.75 | 0.102 | 0.110 | 2.810 | 1.222 | 2.798 | -0.421 | 2.8 | -0.343 | 0.078 |
| R2 | 2.71 | 8.254 | 2.709 | 8.253 | -0.008 | 8.25 | -0.046 | -0.038 | 6.190 | 2.674 | 6.164 | -0.421 | 6.2 | 0.156 | 0.579 |
| Branch B | |||||||||||||||
| R1 | 26.7 | 3.893 | 26.629 | 3.886 | -0.180 | 3.89 | -0.079 | 0.101 | 2.920 | 23.56 | 2.678 | -8.273 | 2.7 | -7.528 | 0.812 |
| R2 | 55.6 | 8.107 | 55.293 | 8.092 | -0.180 | 8.09 | -0.209 | -0.029 | 6.080 | 43.51 | 5.577 | -8.273 | 5.6 | -7.898 | 0.409 |
| Branch C | |||||||||||||||
| R1 | 556 | 3.810 | 526.7 | 3.671 | -3.656 | 3.67 | -3.685 | -0.030 | 2.858 | 147.1 | 0.986 | -65.485 | 1.0 | -65.008 | 1.381 |
| R2 | 1195 | 8.190 | 1067.4 | 7.890 | -3.656 | 7.89 | -3.658 | -0.003 | 6.142 | 171.3 | 2.120 | -65.485 | 2.1 | -65.810 | -0.944 |
| MLE | Total
Error |
This includes all errors other than the meter loading error |
MLE | Total
Error |
This includes all errors other than the meter loading error |
||||||||||