| Measured Values of V3(Volts) | |||||||
|
Vs1 |
|||||||
| Nominal | 10 | 5 | 0 | -10 | |||
| Measured | 10.01 | 4.99 | 0 | -9.98 | |||
| Vs2 | 10 | 10.01 | 8.24 | 5.41 | 2.53 | -3.12 | |
| 5 | 4.99 | 6.97 | 4.13 | 1.27 | -4.39 | ||
| 0 | 0 | 5.70 | 2.85 | 0 | -5.72 | <---- V3' Row | |
| -10 | -9.98 | 3.19 | 0.289 | -2.52 | -8.20 | ||
| ^
| V3"Column |
|||||||
| Calculated values of V3(Volts) | |||||||
|
Vs1 |
|||||||
| Nominal | 10 | 5 | 0 | -10 | |||
| Measured | 10.01 | 4.99 | 0 | -9.98 | |||
| Vs2 | 10 | 10.01 | 8.26 | 5.40 | 2.55 | -3.13 | |
| 5 | 4.99 | 6.98 | 4.12 | 1.27 | -4.41 | ||
| 0 | 0 | 5.71 | 2.84 | 0.00 | -5.69 | <---- V3' Row | |
| -10 | -9.98 | 3.16 | 0.297 | -2.55 | -8.23 | ||
| ^
| V3"Column |
|||||||
|
% difference between measured values and calculated values of V3(%) |
|||||||
|
Vs1 |
|||||||
| Nominal | 10 | 5 | 0 | -10 | |||
| Measured | 10.01 | 4.99 | 0 | -9.98 | |||
| Vs2 | 10 | 10.01 | -0.235 | 0.217 | -0.952 | -0.436 | |
| 5 | 4.99 | -0.120 | 0.308 | -0.261 | 0.558 | ||
| 0 | 0 | -0.089 | 0.212 | 0.00 | 0.563 | <---- V3' Row | |
| -10 | 1.000 | -0.782 | -8.13 | -1.047 | -0.420 | ||
|
^ |V3" Column |
|||||||
| Values calculated by superposition from the measured values of V3' & V3" - V3=V3'+V3'' | |||||||
|
Vs1 |
|||||||
| Nominal | 10 | 5 | 0 | -10 | |||
| Measured | 10.01 | 4.99 | 0 | -9.98 | |||
| Vs2 | 10 | 10.01 | 8.23=5.70+2.53 | 5.38 | 2.53 | -3.19 | |
| 5 | 4.99 | 6.97 | 4.12 | 1.27 | -4.45 | ||
| 0 | 0 | 5.70 | 2.85 | 0.00 | -5.72 | <---- V3' Row | |
| -10 | -9.98 | 3.18 | 0.330 | -2.52 | -8.24 | ||
|
^ |V3" Column |
|||||||
|
|
|||||||
|
% difference between measured values and values calculated from measured V3' &V3" |
|||||||
| Vs1 | |||||||
| Nominal | 10 | 5 | 0 | -10 | |||
| Measured | 10.01 | 4.99 | 0 | -9.98 | |||
| Vs2 | 10 | 10.01 | -0.121 | -0.555 | 0.00 | 2.244 | |
| 5 | 4.99 | 0.000 | -0.242 | 0.00 | 1.367 | ||
| 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | <---- V3' Row | |
| -10 | -9.98 | -0.313 | 11.864 | 0.00 | 0.488 | ||
| ^
| V3"Column |
|||||||